Page 333 - Rollingbearings
P. 333

b a
                                                                                                                    1.5
                                              max. 0,5
                  r a

                        r a

             D a            d a                  D b








                                            C a

           Dimensions                                               Abutment and illet dimensions         Minimum
                                                                                                          load
                                                                                                          factor
           d    d 1   D 2    D 3   D 4    b    f    C     r 1,2  r 0  d a  d a  D a  D b  b a  C a   r a  k r
                ≈     ≈                                   min.  max.  min.  max.  max.  min.  min.  max.  max.
           mm                                                       mm                                     –

           55   69    89,4   96,8  106,5  2,7  2,46  3,28  1,5  0,6  64   –    91    108  3    5,74  1,5  0,04
                69    89,4   96,8  106,5  2,7  2,46  3,28  1,5  0,6  64   68   91    108  3    5,74  1,5  0,04
                69    89,4   96,8  106,5  2,7  2,46  3,28  1,5  0,6  64   68   91    108  3    5,74  1,5  0,04

                75,3  103,7  115,21  129,7  3,1  2,82  4,06  2  0,6  66   –    109   131  3,5  6,88  2    0,05
                75,3  103,7  115,21  129,7  3,1  2,82  4,06  2  0,6  66   75   109   131  3,5  6,88  2    0,05
                75,3  103,7  115,21  129,7  3,1  2,82  4,06  2  0,6  66   75   109   131  3,5  6,88  2    0,05

           60   75,5  98     106,81  116,6  2,7  2,46  3,28  1,5  0,6  69  –   101   118  3    5,74  1,5  0,04
                75,5  98     106,81  116,6  2,7  2,46  3,28  1,5  0,6  69  75  101   118  3    5,74  1,5  0,04
                75,5  98     106,81  116,6  2,7  2,46  3,28  1,5  0,6  69  75  101   118  3    5,74  1,5  0,04

                81,8  112,2  125,22  139,7  3,1  2,82  4,06  2,1  0,6  72  –   118   141  3,5  6,88  2    0,05
                81,8  112,2  125,22  139,7  3,1  2,82  4,06  2,1  0,6  72  81  118   141  3,5  6,88  2    0,05
                81,8  112,2  125,22  139,7  3,1  2,82  4,06  2,1  0,6  72  81  118   141  3,5  6,88  2    0,05

           65   83,3  105,8  115,21  129,7  3,1  2,82  4,06  1,5  0,6  74  –   111   131  3,5  6,88  1,5  0,04
                83,3  105,8  115,21  129,7  3,1  2,82  4,06  1,5  0,6  74  83  111   131  3,5  6,88  1,5  0,04
                83,3  105,8  115,21  129,7  3,1  2,82  4,06  1,5  0,6  74  83  111   131  3,5  6,88  1,5  0,04

                88,3  121,3  135,23  149,7  3,1  2,82  4,9  2,1  0,6  77  –    128   151  3,5  7,72  2    0,05
                88,3  121,3  135,23  149,7  3,1  2,82  4,9  2,1  0,6  77  88   128   151  3,5  7,72  2    0,05
                88,3  121,3  135,23  149,7  3,1  2,82  4,9  2,1  0,6  77  88   128   151  3,5  7,72  2    0,05

           70   87    111    120,22  134,7  3,1  2,82  4,06  1,5  0,6  79  –   116   136  3,5  6,88  1,5  0,04
                87    111    120,22  134,7  3,1  2,82  4,06  1,5  0,6  79  87  116   136  3,5  6,88  1,5  0,04
                87    111    120,22  134,7  3,1  2,82  4,06  1,5  0,6  79  87  116   136  3,5  6,88  1,5  0,04

                93,7  129,9  145,24  159,7  3,1  2,82  4,9  2,1  0,6  82  –    138   162  3,5  7,72  2    0,05
                93,7  129,9  145,24  159,7  3,1  2,82  4,9  2,1  0,6  82  93   138   162  3,5  7,72  2    0,05
                93,7  129,9  145,24  159,7  3,1  2,82  4,9  2,1  0,6  82  93   138   162  3,5  7,72  2    0,05

           75   92    116,5  125,22  139,7  3,1  2,82  4,06  1,5  0,6  84  –   121   141  3,5  6,88  1,5  0,04
                92    116,5  125,22  139,7  3,1  2,82  4,06  1,5  0,6  84  92  121   141  3,5  6,88  1,5  0,04
                92    116,5  125,22  139,7  3,1  2,82  4,06  1,5  0,6  84  92  121   141  3,5  6,88  1,5  0,04

                99,7  138,4  –     –      –    –    –     2,1  –    87    –    148   –    –    –     2    0,05
                99,7  138,4  –     –      –    –    –     2,1  –    87    99   148   –    –    –     2    0,05
                99,7  138,4  –     –      –    –    –     2,1  –    87    99   148   –    –    –     2    0,05

           80   95,8  126,5  135,23  149,7  3,1  2,82  4,9  2  0,6  89    –    129   151  3,5  7,72  2    0,04
                95,8  126,5  135,23  149,7  3,1  2,82  4,9  2  0,6  89    88   129   151  3,5  7,72  2    0,04
                95,8  126,5  135,23  149,7  3,1  2,82  4,9  2  0,6  89    88   129   151  3,5  7,72  2    0,04

                106   146,9  –     –      –    –    –     2,1  –    92    –    158   –    –    –     2    0,05
                106   146,9  –     –      –    –    –     2,1  –    92    105  158   –    –    –     2    0,05
                106   146,9  –     –      –    –    –     2,1  –    92    105  158   –    –    –     2    0,05





                                                                  Product data online † skf.com/go/17000-1-5  331
   328   329   330   331   332   333   334   335   336   337   338