Page 331 - Rollingbearings
P. 331

b a
                                                                                                                    1.5
                                              max. 0,5
                  r a

                        r a

             D a            d a                  D b








                                            C a

           Dimensions                                               Abutment and illet dimensions         Minimum
                                                                                                          load
                                                                                                          factor
           d    d 1   D 2    D 3   D 4    b    f    C     r 1,2  r 0  d a  d a  D a  D b  b a  C a   r a  k r
                ≈     ≈                                   min   max   min   max   max   min   min   max   max
           mm                                                       mm                                     –

           25   36,6  52,7   59,61  67,7  1,9  1,7  3,28  1,1  0,6  32    –    55    69   2,2  4,98  1    0,05
                36,6  52,7   59,61  67,7  1,9  1,7  3,28  1,1  0,6  32    32,7  55   69   2,2  4,98  1    0,05
                36,6  52,7   59,61  67,7  1,9  1,7  3,28  1,1  0,6  32    32,7  55   69   2,2  4,98  1    0,05

           30   40,3  54,06  59,61  67,7  1,9  1,7  3,28  1    0,6  35,6  –    56    69   2,2  4,98  1    0,04
                40,3  54,06  59,61  67,7  1,9  1,7  3,28  1    0,6  35,6  40,2  56   69   2,2  4,98  1    0,04
                40,3  54,06  59,61  67,7  1,9  1,7  3,28  1    0,6  35,6  40,2  56   69   2,2  4,98  1    0,04

                44,6  61,88  68,81  78,6  1,9  1,7  3,28  1,1  0,6  37    –    65    80   2,2  4,98  1    0,05
                44,6  61,88  68,81  78,6  1,9  1,7  3,28  1,1  0,6  37    44,5  65   80   2,2  4,98  1    0,05
                44,6  61,88  68,81  78,6  1,9  1,7  3,28  1,1  0,6  37    44,5  65   80   2,2  4,98  1    0,05

           35   46,9  62,69  68,81  78,6  1,9  1,7  3,28  1,1  0,6  42    –    65    80   2,2  4,98  1    0,04
                46,9  62,69  68,81  78,6  1,9  1,7  3,28  1,1  0,6  42    46,8  65   80   2,2  4,98  1    0,04
                46,9  62,69  68,81  78,6  1,9  1,7  3,28  1,1  0,6  42    46,8  65   80   2,2  4,98  1    0,04

                49,5  69,2   76,81  86,6  1,9  1,7  3,28  1,5  0,6  44    –    71    88   2,2  4,98  1,5  0,05
                49,5  69,2   76,81  86,6  1,9  1,7  3,28  1,5  0,6  44    49,4  71   88   2,2  4,98  1,5  0,05
                49,5  69,2   76,81  86,6  1,9  1,7  3,28  1,5  0,6  44    49,4  71   88   2,2  4,98  1,5  0,05

           40   52,6  69,8   76,81  86,6  1,9  1,7  3,28  1,1  0,6  47    –    73    88   2,2  4,98  1    0,04
                52,6  69,8   76,81  86,6  1,9  1,7  3,28  1,1  0,6  47    52   73    88   2,2  4,98  1    0,04
                52,6  69,8   76,81  86,6  1,9  1,7  3,28  1,1  0,6  47    52   73    88   2,2  4,98  1    0,04

                56,1  77,7   86,79  96,5  2,7  2,46  3,28  1,5  0,6  49   –    81    98   3    5,74  1,5  0,05
                56,1  77,7   86,79  96,5  2,7  2,46  3,28  1,5  0,6  49   56   81    98   3    5,74  1,5  0,05
                56,1  77,7   86,79  96,5  2,7  2,46  3,28  1,5  0,6  49   56   81    98   3    5,74  1,5  0,05

           45   57,6  75,19  81,81  91,6  1,9  1,7  3,28  1,1  0,6  52    –    78    93   2,2  4,98  1    0,04
                57,6  75,19  81,81  91,6  1,9  1,7  3,28  1,1  0,6  52    57   78    93   2,2  4,98  1    0,04
                57,6  75,19  81,81  91,6  1,9  1,7  3,28  1,1  0,6  52    57   78    93   2,2  4,98  1    0,04

                62,1  86,7   96,8  106,5  2,7  2,46  3,28  1,5  0,6  54   –    91    108  3    5,74  1,5  0,05
                62,1  86,7   96,8  106,5  2,7  2,46  3,28  1,5  0,6  54   62   91    108  3    5,74  1,5  0,05
                62,1  86,7   96,8  106,5  2,7  2,46  3,28  1,5  0,6  54   62   91    108  3    5,74  1,5  0,05

           50   62,5  81,61  86,79  96,5  2,7  2,46  3,28  1,1  0,6  57   –    83    98   3    5,74  1    0,04
                62,5  81,61  86,79  96,5  2,7  2,46  3,28  1,1  0,6  57   62   83    98   3    5,74  1    0,04
                62,5  81,61  86,79  96,5  2,7  2,46  3,28  1,1  0,6  57   62   83    98   3    5,74  1    0,04

                68,7  95,2   106,81  116,6  2,7  2,46  3,28  2  0,6  61   –    99    118  3    5,74  2    0,05
                68,7  95,2   106,81  116,6  2,7  2,46  3,28  2  0,6  61   68   99    118  3    5,74  2    0,05
                68,7  95,2   106,81  116,6  2,7  2,46  3,28  2  0,6  61   68   99    118  3    5,74  2    0,05









                                                                  Product data online † skf.com/go/17000-1-5  329
   326   327   328   329   330   331   332   333   334   335   336