Page 227 - SKF-bearing-housings
P. 227

N
                                                                      N 1

                                    G       J 1
                                                                                       5.1
                                      H 2

                         J
                         L




           Shaft    Dimensions                                    Eye bolt  Mass
           diameter                                               according to  Housing
                                                                  DIN 580
                 A              H         J      L   N     s  G
           d a       A 1  C a  D a  H 1  H 2  J 1       N 1
           mm    mm                                               –        kg
           115   230  180  108  280  333  170  70  430  100  510  34  28  14  24  M 16  69,5

           125   240  190  116  300  353  180  75  450  110  530  34  28  15  24  M 16  77,5
           135   260  210  124  320  375  190  80  480  120  560  34  28  10  24  M 20  97,5

           140   240  190  115  290  353  180  75  450  110  530  34  28  15  24  M 16  77,5


                 280  230  132  340  411  210  85  510  130  610  42  35  10  30  M 20  123
           150   230  180  108  280  333  170  70  430  100  510  34  28  14  24  M 16  69,5

                 230  180  108  280  333  170  70  430  100  510  34  28  14  24  M 16  69,5
                 230  180  108  280  333  170  70  430  100  510  34  28  14  24  M 16  69,5
                 260  210  122  310  375  190  80  480  120  560  34  28  10  24  M 20  97,5
                 260  210  122  310  375  190  80  480  120  560  34  28  10  24  M 20  97,5

                 290  240  140  360  434  220  90  540  140  640  42  35  12  30  M 20  139








                                                                             223
   222   223   224   225   226   227   228   229   230   231   232