Page 205 - SKF-bearing-housings
P. 205
Special seals
Table 3
Seal groove dimensions
5,5
22
D b D c D d 5
11
A 3
Housing Dimensions Housing Dimensions
Size A 3 D b D c D d Size A 3 D b D c D d
– mm – mm
SNL 3036 158 181,2 196,4 205,2 SNL 3176 328 382,4 397,4 406,4
SNL 3038 168 191,4 206,4 215,4 SNL 3180 358 402,8 417,8 426,8
SNL 3040 186 201,4 216,4 225,4 SNL 3184 388 422,8 437,8 446,8
SNL 3044 206 221,4 236,4 245,4 SNL 3188 388 442,8 457,8 466,8
SNL 3048 214 241,4 256,4 265,4 SNL 3192 398 463 478 487
SNL 3052 231 261,6 276,6 285,6 SNL 3196 398 483 498 507
SNL 3056 249 281,6 296,6 305,6 SNL 3234 186 201,4 216,4 225,4
SNL 3060 249 301,6 316,6 325,6 SNL 3236 187 191,4 206,4 215,4
SNL 3064 279 321,8 336,8 345,8 SNL 3238 207 201,4 216,4 225,4
SNL 3068 299 342,4 357,4 366,4 SNL 3240 214 241,4 256,4 265,4
SNL 3072 297 362,4 377,4 386,4 SNL 3244 231 241,4 256,4 265,4
SNL 3076 328 382,4 397,4 406,4 SNL 3248 249 261,6 276,6 285,6
SNL 3080 328 402,8 417,8 426,8 SNL 3252 279 321,8 336,8 345,8
SNL 3084 328 422,8 437,8 446,8 SNL 3256 280 301,6 316,8 325,6
SNL 3088 358 442,8 457,8 466,8 SNL 3260 300 321,8 336,8 345,8
SNL 3092 388 463 478 487 SNL 3264 328 342,4 357,4 366,4
SNL 3096 388 483 498 507 SNL 3268 328 382,4 397,4 406,4
SNL 30/500 388 503 518 527 SNL 3272 358 402,8 417,8 426,8
SNL 30/530 398 533 548 557
SNL 3276 388 463 478 487
SNL 3134 159 171,2 186,4 195,2 SNL 3280 388 442,8 457,8 466,8
SNL 3136 169 181,2 196,4 205,2 SNL 3284 398 463 478 487
SNL 3138 187 191,4 206,4 215,4 SNL 3288 398 483 498 507
SNL 3140 207 201,4 216,4 225,4
SNL 3144 215 221,4 236,4 245,4
SNL 3148 231 241,4 256,4 265,4
SNL 3152 249 261,6 276,6 285,6
SNL 3156 249 281,6 296,6 305,6
SNL 3160 280 301,6 316,8 325,6
SNL 3164 300 321,8 336,8 345,8
SNL 3168 328 342,4 357,4 366,4
SNL 3172 328 362,4 377,4 386,4
201