Page 29 - SKF-SPEEDI-SLEEVE
P. 29

r max  0.125 in.






                             D             d 1







                                                        B
                                     b 1
                                    b


         Shaft diameter range   Nominal dimensions                           Designation

                                                                  1)
         d 1                   d 1      D       b 1      b       B
         min    max                     ±0.063   ±0.031   ±0.031
         in.                   in.                                           –

         4.322  4.331          4.331    4.921   0.448    0.589   1.297       99434

         4.327  4.335          4.328    4.921   0.509    0.650   1.250       99435

         4.370  4.378          4.375    4.750   0.813    1.000   1.650       99437

         4.401  4.409          4.409    4.750   0.750    0.886   1.300       99438

         4.434  4.442          4.438    4.813   1.000    1.142   1.313       99439

         4.496  4.504          4.500    4.850   0.813    1.000   1.250       99856 2)
                               4.500    4.900   0.813    1.000   1.250       99450

         4.523  4.531          4.528    5.000   0.813    0.938   1.250       99452

         4.621  4.629          4.625    5.000   0.438    0.625   1.375       99465
                               4.625    5.063   1.000    1.250   1.375       99463

         4.685  4.693          4.688    5.063   0.813    1.000   1.375       99468

         4.720  4.728          4.724    5.110   0.315    0.433   1.323       99471
                               4.724    5.110   0.787    0.984   1.260       99473

         4.746  4.754          4.750    5.000   0.500    0.750   1.500       99475

         4.799  4.807          4.803    5.177   0.787    0.945   1.260       99472

         4.839  4.847          4.843    5.229   0.787    0.984   1.244       99484

         4.871  4.879          4.875    5.250   0.625    0.750   1.438       99487

         4.917  4.925          4.921    5.400   0.394    0.551   1.438       99490
                               4.921    5.400   1.024    1.260   1.438       99492

         4.998  5.006          5.000    5.400   0.540    0.681   1.438       99501
                               5.000    5.400   0.688    0.875   1.438       99857 2)
                               5.000    5.400   0.688    0.875   1.438       99498
                               5.000    5.390   0.813    1.000   1.438       99858 2)
                               5.000    5.390   0.813    1.000   1.438       99499

         5.032  5.039          5.039    5.325   1.150    1.349   1.587       99482
         5.110  5.118          5.114    5.493   0.750    0.938   1.181       99494

         5.117  5.125          5.118    5.493   0.866    0.996   1.280       99874 2)
                               5.125    5.493   0.866    0.996   1.280       99491


         1)  Possible max. distance of the rear groove from the shaft end when the installation tool supplied with the sleeve is used
         2)  SKF SPEEDI-SLEEVE Gold

                                                                                                                 29
   24   25   26   27   28   29   30   31   32   33   34