Page 30 - SKF-SPEEDI-SLEEVE
P. 30

SKF SPEEDI-SLEEVE – inch dimensions
      d 1  5.120 – 8.005 in.
                                  r max  0.125 in.






                            D             d 1







                                                       B
                                   b 1
                                   b


      Shaft diameter range   Nominal dimensions                           Designation

                                                                1)
      d 1                   d 1      D       b 1      b        B
      min     max                    ±0.063   ±0.031   ±0.031
      in.                   in.                                           –

      5.120   5.128         5.125    5.500   0.813    1.000    1.250      99513

      5.246   5.254         5.250    5.560   0.813    1.000    1.250      99525

      5.307   5.315         5.311    5.735   0.807    1.000    1.250      99533

      5.371   5.379         5.375    5.875   0.813    1.000    1.250      99537

      5.434   5.442         5.438    5.750   1.500    1.688    1.875      99548

      5.472   5.480         5.476    5.900   0.563    0.750    1.234      99547

      5.498   5.506         5.500    5.938   0.518    0.705    1.250      99550
                            5.500    5.938   0.813    1.000    1.250      99859 2)
                            5.500    5.938   0.813    1.000    1.250      99549

      5.508   5.516         5.512    5.945   0.807    1.000    1.250      99552

      5.621   5.629         5.625    6.188   0.875    1.000    1.812      99560

      5.699   5.709         5.709    6.100   0.750    0.875    1.812      99571

      5.726   5.734         5.734    6.100   0.563    0.750    1.938      99562

      5.746   5.754         5.750    6.180   0.813    1.000    1.750      99575

      5.871   5.879         5.875    6.188   1.000    1.250    1.313      99862 2)
                            5.875    6.188   1.000    1.250    1.313      99587

      5.896   5.906         5.905    6.260   1.024    1.181    1.280      99595

      5.934   5.942         5.938    6.375   1.000    1.125    1.875      99596

      5.995   6.003         6.000    6.360   0.500    0.750    1.750      99601
                            6.000    6.375   1.000    1.250    1.750      99599

      6.058   6.068         6.063    6.375   1.024    1.181    1.299      99605

      6.092   6.102         6.097    6.575   1.024    1.181    1.299      99606

      6.198   6.208         6.203    6.625   0.813    1.063    1.750      99620

      6.245   6.255         6.250    6.625   1.031    1.250    1.750      99625

      6.289   6.299         6.299    6.750   1.000    1.250    1.375      99630

      6.495   6.505         6.500    7.000   1.000    1.250    1.375      99650


      1)  Possible max. distance of the rear groove from the shaft end when the installation tool supplied with the sleeve is used
      2)  SKF SPEEDI-SLEEVE Gold
      30
   25   26   27   28   29   30   31   32   33   34   35