Page 18 - SKF-SPEEDI-SLEEVE
P. 18

SKF SPEEDI-SLEEVE – metric dimensions (converted from inch dimensions)
      d 1  130,05 – 203,33 mm
                                  r max  3,18 mm






                            D             d 1







                                                       B
                                   b 1
                                   b


      Shaft diameter range   Nominal dimensions                           Designation

                                                                1)
      d 1                   d 1      D       b 1      b        B
      min     max                    ±1,6    ±0,8     ±0,8
      mm                    mm                                            –


      130,05  130,25        130,18   139,70  20,65    25,40    31,75      99513

      133,25  133,45        133,35   141,22  20,65    25,40    31,75      99525
      134,80  135,00        134,90   145,67  20,50    25,40    31,75      99533

      136,42  136,63        136,53   149,23  20,65    25,40    31,75      99537
      138,02  138,23        138,13   146,05  38,10    42,88    47,63      99548

      138,99  139,19        139,09   149,86  14,30    19,05    31,34      99547
      139,65  139,85        139,70   150,83  13,16    17,91    31,75      99550
                            139,70   150,83  20,65    25,40    31,75      99859 2)
                            139,70   150,83  20,65    25,40    31,75      99549
      139,90  140,11        140,00   151,00  20,50    25,40    31,75      99552
      142,77  142,98        142,88   157,18  22,23    25,40    46,02      99560
      144,75  145,01        145,01   154,94  19,05    22,23    46,02      99571

      145,44  145,64        145,64   154,94  14,30    19,05    49,23      99562
      145,95  146,15        146,05   156,97  20,65    25,40    44,45      99575
      149,12  149,33        149,23   157,18  25,40    31,75    33,35      99862 2)
                            149,23   157,18  25,40    31,75    33,35      99587
      149,76  150,01        149,99   159,00  26,01    30,00    32,51      99595
      150,72  150,93        150,83   161,93  25,40    28,58    47,63      99596
      152,27  152,48        152,40   161,54  12,70    19,05    44,45      99601
                            152,40   161,93  25,40    31,75    44,45      99599
      153,87  154,13        154,00   161,93  26,01    30,00    32,99      99605
      154,74  154,99        154,86   167,01  26,01    30,00    32,99      99606
      157,43  157,68        157,56   168,28  20,65    27,00    44,45      99620
      158,62  158,88        158,75   168,28  26,19    31,75    44,45      99625
      159,74  159,99        159,99   171,45  25,40    31,75    34,93      99630

      164,97  165,23        165,10   177,80  25,40    31,75    34,93      99650
      1)  Possible max. distance of the rear groove from the shaft end when the installation tool supplied with the sleeve is used
      2)  SKF SPEEDI-SLEEVE Gold

      18
   13   14   15   16   17   18   19   20   21   22   23