Page 13 - SKF-SPEEDI-SLEEVE
P. 13

r max  3,18 mm






                             D             d 1







                                                        B
                                     b 1
                                    b


         Shaft diameter range   Nominal dimensions                           Designation

                                                                  1)
         d 1                   d 1      D       b 1      b       B
         min    max                     ±1,6    ±0,8     ±0,8
         mm                    mm                                            –


         60,25  60,40          60,33    69,85   15,09    19,05   34,93       99238
         60,30  60,45          60,33    69,85   13,36    17,35   34,93       99240
                               60,33    69,85   19,84    23,83   34,93       99839 2)
                               60,33    69,85   19,84    23,83   34,93       99237
         61,82  62,00          61,93    71,83   19,84    23,83   35,38       99243
                               62,00    71,83   12,70    15,88   36,20       99244
         61,85  62,00          61,93    71,83   12,70    15,88   36,20       99242
         63,22  63,37          63,30    73,03   19,84    23,83   35,38       99249
         63,42  63,58          63,50    71,63   14,10    16,51   22,61       99253
         63,50  63,65          63,50    71,83   12,70    16,66   35,38       99248
                               63,50    71,63   19,84    23,83   34,93       99840 2)
                               63,50    71,63   19,84    23,83   34,93       99250
         63,75  63,91          63,91    71,83   19,84    23,01   36,53       99251
         64,92  65,07          65,00    72,39   19,99    22,99   34,93       99841 2)
                               65,00    72,39   19,99    22,99   34,93       99254

         65,02  65,18          65,10    73,43   19,84    23,83   34,93       99256
         65,91  66,07          65,99    75,95   19,84    23,83   31,75       99259
         66,50  66,65          66,57    77,39   19,84    23,83   34,93       99261
         66,57  66,73          66,68    77,39   19,84    23,01   34,93       99264

         66,60  66,75          66,68    77,39   12,70    15,88   34,93       99260
         66,68  66,83          66,68    77,39   19,84    23,83   34,93       99842 2)
                               66,68    77,39   19,84    23,83   34,93       99262
         67,82  68,00          68,00    79,38   19,05    22,23   42,88       99266
         69,27  69,42          69,34    79,38   19,84    23,01   33,35       99268
         69,60  69,75          69,67    77,85   19,84    23,83   31,75       99273

         69,72  69,88          69,85    79,38   19,84    23,83   31,75       99843 2)
                               69,85    79,38   19,84    23,83   31,75       99274
         69,77  69,93          69,85    78,11   36,53    41,28   41,28       99267

         1)  Possible max. distance of the rear groove from the shaft end when the installation tool supplied with the sleeve is used
         2)  SKF SPEEDI-SLEEVE Gold
                                                                                                                 13
   8   9   10   11   12   13   14   15   16   17   18