Page 17 - SKF-SPEEDI-SLEEVE
P. 17
r max 3,18 mm
D d 1
B
b 1
b
Shaft diameter range Nominal dimensions Designation
1)
d 1 d 1 D b 1 b B
min max ±1,6 ±0,8 ±0,8
mm mm –
109,78 110,01 110,01 124,99 11,38 14,96 32,94 99434
109,91 110,11 109,93 124,99 12,93 16,51 31,75 99435
111,00 111,20 111,13 120,65 20,65 25,40 41,91 99437
111,79 111,99 111,99 120,65 19,05 22,50 33,02 99438
112,62 112,83 112,73 122,25 25,40 29,01 33,35 99439
114,20 114,40 114,30 123,19 20,65 25,40 31,75 99856 2)
114,30 124,46 20,65 25,40 31,75 99450
114,88 115,09 115,01 127,00 20,65 23,83 31,75 99452
117,37 117,58 117,48 127,00 11,13 15,88 34,93 99465
117,48 128,60 25,40 31,75 34,93 99463
119,00 119,20 119,08 128,60 20,65 25,40 34,93 99468
119,89 120,09 119,99 129,79 8,00 11,00 33,60 99471
119,99 129,79 19,99 24,99 32,00 99473
120,55 120,75 120,65 127,00 12,70 19,05 38,10 99475
121,89 122,10 122,00 131,50 19,99 24,00 32,00 99472
122,91 123,11 123,01 132,82 19,99 24,99 31,60 99484
123,72 123,93 123,83 133,35 15,88 19,05 36,53 99487
124,89 125,10 124,99 137,16 10,01 14,00 36,53 99490
124,99 137,16 26,01 32,00 36,53 99492
126,95 127,15 127,00 137,16 13,72 17,30 36,53 99501
127,00 137,16 17,48 22,23 36,53 99857 2)
127,00 137,16 17,48 22,23 36,53 99498
127,00 136,91 20,65 25,40 36,53 99858 2)
127,00 136,91 20,65 25,40 36,53 99499
127,80 128,00 128,00 135,26 29,21 34,27 40,30 99482
129,79 130,00 129,90 139,52 19,05 23,83 30,00 99494
129,97 130,18 130,00 139,52 22,00 25,30 32,51 99874 2)
130,18 139,52 22,00 25,30 32,51 99491
1) Possible max. distance of the rear groove from the shaft end when the installation tool supplied with the sleeve is used
2) SKF SPEEDI-SLEEVE Gold
17