Page 322 - Rollingbearings
P. 322

1.4  Stainless steel deep groove ball bearings
            d  8 – 12 mm
  1.4
                    B
                     r 2
                       r 1
                 r 1
                   r 2

              D  D 1     d d 1     D 2      d 2                                 2Z           2Z






                                                                               2RS1         2RS1



         Principal dimensions  Basic load ratings  Fatigue load  Speed ratings  Mass     Designation
                              dynamic  static   limit    Reference   Limiting
                                                         speed     speed
         d     D      B       C       C 0       P u


         mm                   kN                kN       r/min                g          –

         8     22     7       1,99    0,78      0,034    75 000    38 000     11,5     ▶ W 608-2Z
        cont   22     7       1,99    0,78      0,034    75 000    48 000     11       ▶ W 608

               24     8       2,47    1,12      0,048    70 000    36 000     17,5       W 628-2Z

         9     17     4       0,761   0,335     0,014    85 000    53 000     3,4        W 618/9
               17     5       0,761   0,335     0,014    –         24 000     4,2        W 628/9-2RS1
               17     5       0,761   0,335     0,014    85 000    43 000     4,2        W 628/9-2Z

               20     6       1,95    0,93      0,045    80 000    40 000     7,65     ▶ W 619/9-2Z
               20     6       1,95    0,93      0,045    80 000    50 000     7          W 619/9
               24     7       2,03    0,815     0,036    –         20 000     14       ▶ W 609-2RS1

               24     7       2,03    0,815     0,036    70 000    36 000     14         W 609-2Z
               24     7       2,03    0,815     0,036    70 000    43 000     13         W 609
               26     8       3,97    1,96      0,083    –         19 000     19         W 629-2RS1

               26     8       3,97    1,96      0,083    67 000    32 000     19         W 629-2Z

         10    19     5       1,48    0,83      0,036    –         22 000     5,2      ▶ W 61800-2RS1
               19     5       1,48    0,83      0,036    80 000    38 000     5,1      ▶ W 61800-2Z
               19     5       1,48    0,83      0,036    80 000    48 000     4,8        W 61800

               19     7       1,48    0,83      0,036    80 000    38 000     7,1      ▶ W 63800-2Z
               22     6       2,34    1,25      0,054    –         20 000     9,3      ▶ W 61900-2RS1
               22     6       2,34    1,25      0,054    70 000    36 000     9,4      ▶ W 61900-2Z

               22     6       2,34    1,25      0,054    70 000    45 000     8,7        W 61900
               26     8       3,97    1,96      0,083    –         19 000     18,5     ▶ W 6000-2RS1
               26     8       3,97    1,96      0,083    67 000    32 000     18,5     ▶ W 6000-2Z

               26     8       3,97    1,96      0,083    67 000    40 000     17       ▶ W 6000
               30     9       4,36    2,32      0,1      –         16 000     30       ▶ W 6200-2RS1
               30     9       4,36    2,32      0,1      60 000    30 000     30,5     ▶ W 6200-2Z

               30     9       4,36    2,32      0,1      60 000    36 000     28,5       W 6200
               35     11      7,02    3,4       0,146    –         15 000     52,5     ▶ W 6300-2RS1
               35     11      7,02    3,4       0,146    53 000    26 000     53         W 6300-2Z

               35     11      7,02    3,4       0,146    53 000    34 000     49,5       W 6300

         12    21     5       1,51    0,9       0,039    –         20 000     6        ▶ W 61801-2RS1
               21     5       1,51    0,9       0,039    70 000    36 000     5,7        W 61801-2Z
               24     6       2,51    1,46      0,062    –         19 000     10,5     ▶ W 61901-2RS1

               24     6       2,51    1,46      0,062    67 000    32 000     11       ▶ W 61901-2Z
               24     6       2,51    1,46      0,062    67 000    40 000     9,8        W 61901
               28     8       4,42    2,36      0,102    –         16 000     20       ▶ W 6001-2RS1


        ▶  Popular item
        320
   317   318   319   320   321   322   323   324   325   326   327