Page 317 - Rollingbearings
P. 317
b a
1.3
max. 0,5
r a
D b D a d a
C a
Dimensions Abutment and illet dimensions Calculation
factors
d d 1 D 1 D 2 D 3 D 4 b f C r 1,2 r 0 d a d a D a D b b a C a r a k r f 0
≈ ≈ ≈ min max min max max min min max max
mm mm –
70 82,8 – 99,9 106,81 116,6 2,7 2,46 2,87 1,1 0,6 76 – 104 118 3 5,33 1 0,025 16
87 – 111 120,22 134,7 3,1 2,82 4,06 1,5 0,6 79 87 116 136 3,5 6,88 1,5 0,025 15
87 – 111 120,22 134,7 3,1 2,82 4,06 1,5 0,6 79 – 116 136 3,5 6,88 1,5 0,025 15
94,9 – 130 145,25 159,7 3,1 2,82 4,9 2,1 0,6 82 94 138 162 3,5 7,72 2 0,03 13
94,9 – 130 145,25 159,7 3,1 2,82 4,9 2,1 0,6 82 – 138 162 3,5 7,72 2 0,03 13
75 87,8 – 105 111,81 121,6 2,7 2,46 2,87 1,1 0,6 81 – 109 123 3 5,33 1 0,025 16
92 – 117 125,22 139,7 3,1 2,82 4,06 1,5 0,6 84 – 121 141 3,5 6,88 1,5 0,025 15
101 – 139 155,22 169,7 3,1 2,82 4,9 2,1 0,6 87 – 148 172 3,5 7,72 2 0,03 13
80 94,4 – 115 120,22 134,7 3,1 2,82 2,87 1,1 0,6 86 – 119 136 3,5 5,69 1 0,025 16
101 – 127 135,23 149,7 3,1 2,82 4,9 2 0,6 91 – 129 151 3,5 7,72 2 0,025 15
85 99,4 – 120 125,22 139,7 3,1 2,82 2,87 1,1 0,6 92 – 123 141 3,5 5,69 1 0,025 16
106 – 135 145,24 159,7 3,1 2,82 4,9 2 0,6 96 – 139 162 3,5 7,72 2 0,025 15
90 105 – 129 135,23 149,7 3,1 2,82 3,71 1,5 0,6 97 – 133 151 3,5 6,53 1,5 0,025 16
112 – 143 155,22 169,7 3,1 2,82 4,9 2 0,6 101 – 149 172 3,5 7,72 2 0,025 15
95 118 – 152 163,65 182,9 3,5 3,1 5,69 2,1 0,6 107 – 158 185 4 8,79 2 0,025 14
100 115 – 139 145,24 159,7 3,1 2,82 3,71 1,5 0,6 107 – 143 162 3,5 6,53 1,5 0,025 16
124 – 160 173,66 192,9 3,5 3,1 5,69 2,1 0,6 112 – 168 195 4 8,79 2 0,025 14
105 122 – 147 155,22 169,7 3,1 2,82 3,71 2 0,6 116 – 149 172 3,5 6,53 2 0,025 16
110 129 – 156 163,65 182,9 3,5 3,1 3,71 2 0,6 119 – 161 185 4 6,81 2 0,025 16
120 139 – 166 173,66 192,9 3,5 3,1 3,71 2 0,6 129 – 171 195 4 6,81 2 0,025 16
Product data online † skf.com/go/17000-1-3 315