Page 259 - SKF-bearing-housings
P. 259

N
                                                                      N 1

                                    G       J 1
                                                                                       5.1
                                      H 2

                         J
                         L




           Shaft    Dimensions                                     Eye bolt  Mass
           diameter                                                according to  Housing
                                                                   DIN 580
                 A             H          J      L    N     s  G
           d a      A 1  C a  D a  H 1  H 2   J 1        N 1
           mm    mm                                                –       kg
           430   460  420  163  680  810  410  130  1 000 260  1 170  60  48  35  42  M 42  716

                 460  420  163  680  810  410  130  1 000 260  1 170  60  48  35  42  M 42  716
                 460  420  163  680  810  410  130  1 000 260  1 170  60  48  35  42  M 42  716
                 460  420  224  680  810  410  130  1 000 260  1 170  60  48  35  42  M 42  709

                 460  420  224  680  810  410  130  1 000 260  1 170  60  48  35  42  M 42  709
                 470  440  240  760  880  440  145  1 070  260  1 280  60  48  35  42  M 48  865

                 470  440  240  760  880  440  145  1 070  260  1 280  60  48  35  42  M 48  865
                 470  440  240  760  880  440  145  1 070  260  1 280  60  48  35  42  M 48  865
                 470  440  260  760  880  440  145  1 070  260  1 280  60  48  35  42  M 48  859
                 470  440  260  760  880  440  145  1 070  260  1 280  60  48  35  42  M 48  859
















                                                                             255
   254   255   256   257   258   259   260   261   262   263   264