Page 245 - SKF-bearing-housings
P. 245
N
N 1
G J 1
5.1
H 2
J
L
Shaft Dimensions Eye bolt Mass
diameter according to Housing
DIN 580
A H J L N s G
d a A 1 C a D a H 1 H 2 J 1 N 1
mm mm – kg
300 350 310 181 480 591 300 110 710 190 830 50 42 22 36 M 30 301
350 310 181 480 591 300 110 710 190 830 50 42 22 36 M 30 301
350 310 181 480 591 300 110 710 190 830 50 42 22 36 M 30 301
370 330 196 540 631 320 115 750 200 880 50 42 23 36 M 30 339
370 330 196 540 631 320 115 750 200 880 50 42 23 36 M 30 339
370 330 196 540 631 320 115 750 200 880 50 42 23 36 M 30 339
400 360 208 580 675 340 120 810 220 950 50 42 24 36 M 30 430
400 360 228 580 675 340 120 810 220 950 50 42 24 36 M 30 427
400 360 190 580 675 340 120 810 220 950 50 42 24 36 M 30 430
241