Page 217 - SKF-bearing-housings
P. 217
Lubrication
3
0,95 g/cm ). They include the grease for the Dimples cast into the top of the housing
bearing, but not the grease to fill the seals. For cap indicate alternative positions where holes
sealed bearings, the values have to be adjusted. can be drilled and tapped to accommodate a
In most applications, the initial grease fill grease fitting. The two dimples on the outer
will adequately lubricate the bearing until the sides of the central ridge indicate the position
grease is exchanged during the next planned for lubrication holes for the seals.
maintenance interval. The following items are supplied with each
housing:
Relubrication • a grease fitting, designation AH 1/8-27 PTF, 5
SNL plummer block housings enable relubri- with a plastic cover (fitting protector)
cation of the incorporated bearings and seals. • a grease fitting, designation M1 G 1/8
There are three drilled and tapped holes for an • an adapter, designation LAPN 1/8
AH 1/8-27 PTF grease fitting: two in the cap
(one centred and one offset), and one in the The adapter transforms the 1/8-27 NPSF
base. Each hole is sealed at delivery with a thread to a G 1/4, which enables the use of
threaded plug. grease lubricators such as SKF MultiPoint.
Table 8
Initial grease fill
Housing Initial fill Housing Initial fill
Size 20% 40% Size 20% 40%
– kg – kg
SNL 3036 0,70 1,20 SNL 3134 0,70 1,10
SNL 3038 0,90 1,50 SNL 3136 0,90 1,40
SNL 3040 1,20 2,00 SNL 3138 1,20 1,80
SNL 3044 1,60 2,70 SNL 3140 1,50 2,30
SNL 3048 1,80 3,00 SNL 3144 1,70 2,70
SNL 3052 2,30 3,90 SNL 3148 2,20 3,40
SNL 3056 2,80 4,90 SNL 3152 2,80 4,30
SNL 3060 3,10 5,20 SNL 3156 2,90 4,40
SNL 3064 4,10 7,00 SNL 3160 4,00 6,20
SNL 3068 5,10 8,70 SNL 3164 5,00 7,70
SNL 3072 6,20 11,0 SNL 3168 6,20 9,40
SNL 3076 6,30 11,0 SNL 3172 6,40 9,70
SNL 3080 6,70 11,5 SNL 3176 6,40 9,60
SNL 3084 7,00 12,0
SNL 3088 8,50 14,5 SNL 3180 8,00 12,0
SNL 3092 11,0 19,0 SNL 3184 10,0 15,0
SNL 3096 11,0 18,5 SNL 3188 10,5 16,0
SNL 30/500 11,5 20,0 SNL 3192 12,0 17,5
SNL 30/530 13,0 21,5 SNL 3196 12,0 17,0
SNL 3234 1,20 1,90 SNL 3260 4,80 6,90
SNL 3236 1,20 1,90 SNL 3264 6,00 8,60
SNL 3238 1,40 2,20 SNL 3268 6,30 8,40
SNL 3240 1,70 2,50 SNL 3272 7,80 10,5
SNL 3244 2,10 3,00 SNL 3276 8,90 12,5
SNL 3248 2,70 3,80 SNL 3280 10,5 14,5
SNL 3252 3,80 5,60 SNL 3284 11,5 15,0
SNL 3256 3,90 5,60 SNL 3288 12,0 15,0
213