Page 417 - Rollingbearings
P. 417

r a                           r b

                       r a                      r a

             D a            d a                     D b


                                                                                                                    3
                                                                                                                    0.0.1






           Dimensions                                      Abutment and illet dimensions      Calculation factors

           d    d 1   d 2   D , D 2  D 5  r 1,2  r 3,4  a  d a   d a   D a  D b   r a  r b    A       k r
                             1
                ≈     ≈     ≈     ≈     min.  min.         min.  max.  max.  max.  max.  max.
           mm                                              mm                                 –

           55   72,5  63,6  85,1  94,3  1,5  1     43      64    72    91   94    1,5  1      0,022   0,095
                72,5  63,6  83,7  –     1,5  1     43      64    –     91   94    1,5  1      0,022   0,095
                72,4  63,6  83,7  –     1,5  1     43      64    –     91   94    1,5  1      0,022   0,095
                72,4  63,6  83,7  –     1,5  1     43      64    –     91   94    1,5  1      0,022   0,095
                72,4  63,6  83,7  –     1,5  1     43      64    –     91   94    1,5  1      0,022   0,095
                72,4  63,6  83,7  –     1,5  1     43      64    –     91   94    1,5  1      0,0235  0,095
                72,6  63,6  83,2  –     1,5  1     28      64    –     91   94    1,5  1      0,00917  0,095
                80,3  66,6  96,6  –     2    1     51      66    –     109  114   2    1      0,0574  0,1
                80,3  66,6  96,6  –     2    1     51      66    –     109  114   2    1      0,0574  0,1
                80,3  66,6  96,6  –     2    1     51      66    –     109  114   2    1      0,0574  0,1
                80,3  66,6  96,6  –     2    1     51      66    –     109  114   2    1      0,0574  0,1
                80,3  66,6  96,6  –     2    1     51      66    –     109  114   2    1      0,0627  0,1
                80,1  66,6  96,2  –     2    1     34      66    –     109  114   2    1      0,0234  0,1

            60  79,6  69,3  91,6  –     1,5  1     47      69    –     101  104   1,5  1      0,0344  0,095
                79,6  69,3  91,6  –     1,5  1     47      69    –     101  104   1,5  1      0,0344  0,095
                79,6  69,3  91,6  –     1,5  1     47      69    –     101  104   1,5  1      0,0344  0,095
                79,6  69,3  91,6  –     1,5  1     47      69    –     101  104   1,5  1      0,0344  0,095
                79,6  69,3  91,6  –     1,5  1     46      69    –     101  104   1,5  1      0,0344  0,095
                79,5  69,2  91,5  –     1,5  1     30      69    –     101  104   1,5  1      0,0143  0,095
                87,2  72,6  105   –     2,1  1,1   55      72    –     118  123   2    1      0,0846  0,1
                87,2  72,6  105   –     2,1  1,1   55      72    –     118  123   2    1      0,0846  0,1
                87,2  72,6  105   –     2,1  1,1   55      72    –     118  123   2    1      0,0846  0,1
                87,2  72,6  105   –     2,1  1,1   55      72    –     118  123   2    1      0,0846  0,1
                87,2  72,6  105   –     2,1  1,1   55      72    –     118  123   2    1      0,0846  0,1
                87,1  72,6  105   –     2,1  1,1   37      72    –     118  123   2    1      0,0345  0,1



















                                                                  Product data online † skf.com/go/17000-3-1  415
   412   413   414   415   416   417   418   419   420   421   422