Page 413 - Rollingbearings
P. 413

r a                           r b

                       r a                      r a

             D a            d a                     D b


                                                                                                                    3
                                                                                                                    0.0.1






           Dimensions                                      Abutment and illet dimensions      Calculation factors

           d    d 1   d 2   D , D 2  D 5  r 1,2  r 3,4  a  d a   d a   D a  D b   r a  r b    A       k r
                             1
                ≈     ≈     ≈     ≈     min.  min.         min.  max.  max.  max.  max.  max.
           mm                                              mm                                 –

           35   49,6  41,9  59,9  67,7  1,1  0,6   31      42    49    65   67    1    0,6    0,00674  0,095
                49,6  41,9  58,3  –     1,1  0,6   31      42    –     65   67    1    0,6    0,00674  0,095
                49,6  41,9  58,3  –     1,1  0,6   31      42    –     65   67    1    0,6    0,00674  0,095
                49,6  41,9  58,3  –     1,1  0,6   31      42    –     65   67    1    0,6    0,00674  0,095
                49,6  41,9  58,3  –     1,1  0,6   31      42    –     65   67    1    0,6    0,0073  0,095
                49,4  41,9  58,3  –     1,1  0,6   20      42    –     65   67    1    0,6    0,00277  0,095
                52,5  43,6  65,1  74,3  1,5  1     35      44    52    71   74    1,5  1      0,0111  0,1
                52,5  43,6  63,5  –     1,5  1     35      44    –     71   74    1,5  1      0,0111  0,1
                52,5  43,6  63,5  –     1,5  1     35      44    –     71   74    1,5  1      0,0111  0,1
                52,5  43,6  63,5  –     1,5  1     35      44    –     71   74    1,5  1      0,0111  0,1
                52,5  43,6  63,5  –     1,5  1     35      44    –     71   74    1,5  1      0,0111  0,1
                52,5  43,6  63,5  –     1,5  1     35      44    –     71   74    1,5  1      0,0111  0,1
                52,5  43,5  63,2  –     1,5  1     23      44    –     71   74    1,5  1      0,00453  0,1

           40   56,2  48    67,2  75,3  1,1  0,6   34      47    55    73   75    1    0,6    0,0102  0,095
                56,2  48    65,6  –     1,1  0,6   34      47    –     73   75    1    0,6    0,0102  0,095
                56,2  48    65,6  –     1,1  0,6   34      47    –     73   75    1    0,6    0,0102  0,095
                56,2  48    65,6  –     1,1  0,6   34      47    –     73   75    1    0,6    0,0102  0,095
                56,2  48    65,6  –     1,1  0,6   34      47    –     73   75    1    0,6    0,0102  0,095
                56,2  48    65,6  –     1,1  0,6   34      47    –     73   75    1    0,6    0,0109  0,095
                56    48    65,5  –     1,1  0,6   23      47    –     73   75    1    0,6    0,00419  0,095
                59,7  49,5  73,9  83    1,5  1     39      49    59    81   84    1,5  1      0,0173  0,1
                59,7  49,5  71,6  –     1,5  1     39      49    –     81   84    1,5  1      0,0173  0,1

                59,7  49,5  71,6  –     1,5  1     39      49    –     81   84    1,5  1      0,0173  0,1
                59,7  49,5  71,6  –     1,5  1     39      49    –     81   84    1,5  1      0,0173  0,1
                59,5  49,5  71,6  –     1,5  1     39      49    –     81   84    1,5  1      0,0173  0,1
                59,5  49,5  71,6  –     1,5  1     39      49    –     81   84    1,5  1      0,0189  0,1
                59,7  49,5  71,4  –     1,5  1     26      49    –     81   84    1,5  1      0,00707  0,1

















                                                                   Product data online † skf.com/go/17000-3-1  411
   408   409   410   411   412   413   414   415   416   417   418