Page 415 - Rollingbearings
P. 415

r a                           r b

                       r a                      r a

             D a            d a                     D b


                                                                                                                    3
                                                                                                                    0.0.1






           Dimensions                                      Abutment and illet dimensions      Calculation factors

           d    d 1   d 2   D , D 2  D 5  r 1,2  r 3,4  a  d a   d a   D a  D b   r a  r b    A       k r
                             1
                ≈     ≈     ≈     ≈     min.  min.         min.  max.  max.  max.  max.  max.
           mm                                              mm                                 –

           45   60,8  52,6  71,8  79,9  1,1  0,6   37      52    60    78   80    1    0,6    0,012   0,095
                60,8  52,6  70,2  –     1,1  0,6   37      52    –     78   80    1    0,6    0,012   0,095
                60,8  52,6  70,2  –     1,1  0,6   37      52    –     78   80    1    0,6    0,012   0,095
                60,8  52,6  70,2  –     1,1  0,6   37      52    –     78   80    1    0,6    0,012   0,095
                60,8  52,6  70,2  –     1,1  0,6   37      52    –     78   80    1    0,6    0,0128  0,095
                60,6  52,6  70,1  –     1,1  0,6   24      52    –     78   80    1    0,6    0,00496  0,095
                66,5  55,2  81,4  90,8  1,5  1     43      54    66    91   94    1,5  1      0,0268  0,1
                66,5  55,2  79,9  –     1,5  1     43      54    –     91   94    1,5  1      0,0268  0,1
                66,5  55,2  79,9  –     1,5  1     43      54    –     91   94    1,5  1      0,0268  0,1
                            79,9
             Single row angular contact  –  1,5  1  43     54    –     91   94    1,5  1      0,0268  0,1
                      55,2
                66,5
                66,5
             ball bearings 55,2  79,9  –  1,5  1   43      54    –     91   94    1,5  1      0,0268  0,1
                66,5  55,2  79,9  –     1,5  1     43      54    –     91   94    1,5  1      0,0292  0,1
                66,3  55,2  79,6  –     1,5  1     29      54    –     91   94    1,5  1      0,0109  0,1
           50   65,7  57,6  76,8  84,9  1,1  0,6   39      57    65    83   85    1    0,6    0,014   0,095
                65,7  57,6  75,2  –     1,1  0,6   39      57    –     83   85    1    0,6    0,014   0,095
                65,7  57,6  75,2  –     1,1  0,6   39      57    –     83   85    1    0,6    0,014   0,095
                65,7  57,6  75,2  –     1,1  0,6   39      57    –     83   85    1    0,6    0,014   0,095
                65,7  57,6  75,2  –     1,1  0,6   39      57    –     83   85    1    0,6    0,014   0,095
                65,7  57,6  75,2  –     1,1  0,6   39      57    –     83   85    1    0,6    0,015   0,095
                65,6  57,6  75,1  –     1,1  0,6   26      57    –     83   85    1    0,6    0,00584  0,095
                73,8  61,1  91,6  101   2    1     47      61    73    99   104   2    1      0,0418  0,1
                73,8  61,1  88,8  –     2    1     47      61    –     99   104   2    1      0,0418  0,1
                73,8  61,1  88,8  –     2    1     47      61    –     99   104   2    1      0,0418  0,1
                73,8  61,1  88,8  –     2    1     47      61    –     99   104   2    1      0,0418  0,1
                73,8  61,1  88,8  –     2    1     47      61    –     99   104   2    1      0,0456  0,1
                73,6  61,1  88,4  –     2    1     32      61    –     99   104   2    1      0,017   0,1


















                                                                  Product data online † skf.com/go/17000-3-1  413
   410   411   412   413   414   415   416   417   418   419   420