Page 411 - Rollingbearings
P. 411

r a                           r b

                       r a                      r a

             D a            d a                     D b


                                                                                                                    3
                                                                                                                    0.0.1






           Dimensions                                      Abutment and illet dimensions      Calculation factors

           d    d 1   d 2   D , D 2  D 5  r 1,2  r 3,4  a  d a   d a   D a  D b   r a  r b    A       k r
                             1
                ≈     ≈     ≈     ≈     min.  min.         min.  max.  max.  max.  max.  max.
           mm                                              mm                                 –

            25  36,1  30,8  42,7  48    1    0,6   24      30,6  35,5  46,4  47,8  1   0,6    0,00159  0,095
                36,1  30,8  41,6  –     1    0,6   24      30,6  –     46,4  47,8  1   0,6    0,00159  0,095
                36,1  30,8  41,6  –     1    0,6   24      30,6  –     46,4  47,8  1   0,6    0,00159  0,095
                36,1  30,8  41,5  –     1    0,6   24      30,6  –     46,4  47,8  1   0,6    0,00159  0,095
                36,1  30,8  41,5  –     1    0,6   24      30,6  –     46,4  47,8  1   0,6    0,00159  0,095
                36,1  30,8  41,5  –     1    0,6   24      30,6  –     46,4  47,8  1   0,6    0,00159  0,095
                36,1  30,8  41,5  –     1    0,6   24      30,6  –     46,4  47,8  1   0,6    0,00159  0,095
                35,8  30,7  41,7  –     1    0,6   16      30,6  –     46,4  47,8  1   0,6    0,00656  0,095
                39,7  32,3  50,5  56,9  1,1  0,6   26,8    32    39    55   57    1    0,6    0,00391  0,1
                39,7  32,3  48,3  –     1,1  0,6   26,8    32    –     55   57    1    0,6    0,00391  0,1
                39,7  32,3  48,3  –     1,1  0,6   26,8    32    –     55   57    1    0,6    0,00391  0,1
                39,7  32,3  48,3  –     1,1  0,6   26,8    32    –     55   57    1    0,6    0,00391  0,1
                39,7  32,3  48,3  –     1,1  0,6   26,8    32    –     55   57    1    0,6    0,00391  0,1
                39,7  32,3  48,3  –     1,1  0,6   26,8    32    –     55   57    1    0,6    0,00391  0,1
                39,7  32,3  48,3  –     1,1  0,6   26,8    32    –     55   57    1    0,6    0,00391  0,1
                39,5  32,2  48,1  –     1,1  0,6   18      32    –     55   57    1    0,6    0,00158  0,1
           30   42,6  36,1  51,8  57,6  1    0,6   27,3    35,6  42    56   57    1    0,6    0,00377  0,095
                42,6  36,1  50,1  –     1    0,6   27,3    35,6  –     56   57    1    0,6    0,00377  0,095
                42,6  36,1  50,1  –     1    0,6   27,3    35,6  –     56   57    1    0,6    0,00377  0,095
                42,6  36,1  50,1  –     1    0,6   27,3    35,6  –     56   57    1    0,6    0,00377  0,095
                42,6  36,1  50,1  –     1    0,6   27,3    35,6  –     56   57    1    0,6    0,00377  0,095
                42,6  36,1  50,1  –     1    0,6   27,3    35,6  –     56   57    1    0,6    0,00408  0,095

                42,4  35,9  50,1  –     1    0,6   18      35,6  –     56   57    1    0,6    0,00155  0,095
                46,5  37,9  58,8  66,45  1,1  0,6  31      37    46    65   67    1    0,6    0,0074  0,1
                46,5  37,9  56,6  –     1,1  0,6   31      37    –     65   67    1    0,6    0,0074  0,1
                46,5  37,9  56,6  –     1,1  0,6   31      37    –     65   67    1    0,6    0,0074  0,1
                46,5  37,9  56,6  –     1,1  0,6   31      37    –     65   67    1    0,6    0,0074  0,1
                46,5  37,9  56,6  –     1,1  0,6   31      37    –     65   67    1    0,6    0,0074  0,1
                46,5  37,9  56,6  –     1,1  0,6   31      37    –     65   67    1    0,6    0,00814  0,1
                46,3  37,8  56,4  –     1,1  0,6   21      37    –     65   67    1    0,6    0,003   0,1













                                                                  Product data online † skf.com/go/17000-3-1  409
   406   407   408   409   410   411   412   413   414   415   416