Page 225 - Y-bearing-units
P. 225
N
H 1
J H J H
N L
PFD PFT
Designation Order designations Mass
Bearing unit Housing Bearing Bearing
No order unit 4.10
designation
– – kg
PF 30 RM PF 62 YAT 206 0,53
PF 30 TF PF 62 YAR 206-2F 0,58
PF 30 TR PF 62 YAR 206-2RF 0,58
PFD 30 RM PFD 62 YAT 206 0,42
PFD 30 TF PFD 62 YAR 206-2F 0,47
PFD 30 TR PFD 62 YAR 206-2RF 0,47
PFT 30 RM PFT 62 YAT 206 0,41
PFT 30 TF PFT 62 YAR 206-2F 0,46
PFT 30 TR PFT 62 YAR 206-2RF 0,46
PF 35 RM PF 72 YAT 207 0,67
PF 35 TF PF 72 YAR 207-2F 0,77
PF 35 TR PF 72 YAR 207-2RF 0,77
PFD 35 RM PFD 72 YAT 207 0,54
PFD 35 TF PFD 72 YAR 207-2F 0,64
PFD 35 TR PFD 72 YAR 207-2RF 0,64
PFT 35 RM PFT 72 YAT 207 0,55
PFT 35 TF PFT 72 YAR 207-2F 0,65
PFT 35 TR PFT 72 YAR 207-2RF 0,65
PF 40 RM PF 80 YAT 208 1,20
PF 40 TF PF 80 YAR 208-2F 1,30
PF 40 TR PF 80 YAR 208-2RF 1,30
PFD 40 RM PFD 80 YAT 208 0,90
PFD 40 TF PFD 80 YAR 208-2F 1,00
PFD 40 TR PFD 80 YAR 208-2RF 1,00
PFT 40 RM PFT 80 YAT 208 0,78
PFT 40 TF PFT 80 YAR 208-2F 0,90
PFT 40 TR PFT 80 YAR 208-2RF 0,90
PF 45 RM PF 85 YAT 209 1,25
PF 45 TF PF 85 YAR 209-2F 1,35
PF 45 TR PF 85 YAR 209-2RF 1,35
PF 50 RM PF 90 YAT 210 1,40
PF 50 TF PF 90 YAR 210-2F 1,55
PF 50 TR PF 90 YAR 210-2RF 1,55
223