Page 223 - Y-bearing-units
P. 223
N
H 1
J H J H
N L
PFD PFT
Designation Order designations Mass
Bearing unit Housing Bearing Bearing
No order unit 4.10
designation
– – kg
PF 12 TF PF 40 YAR 203/12-2F 0,26
PFD 12 TF PFD 40 YAR 203/12-2F 0,19
PFT 12 TF PFT 40 YAR 203/12-2F 0,19
PF 15 TF PF 40 YAR 203/15-2F 0,25
PFD 15 TF PFD 40 YAR 203/15-2F 0,18
PFT 15 TF PFT 40 YAR 203/15-2F 0,18
PF 17 RM PF 40 YAT 203 0,22
PF 17 TF PF 40 YAR 203-2F 0,24
PFD 17 RM PFD 40 YAT 203 0,16
PFD 17 TF PFD 40 YAR 203-2F 0,17
PFT 17 RM PFT 40 YAT 203 0,16
PFT 17 TF PFT 40 YAR 203-2F 0,17
PF 20 RM PF 47 YAT 204 0,29
PF 20 TF PF 47 YAR 204-2F 0,32
PF 20 TR PF 47 YAR 204-2RF 0,32
PFD 20 RM PFD 47 YAT 204 0,23
PFD 20 TF PFD 47 YAR 204-2F 0,26
PFD 20 TR PFD 47 YAR 204-2RF 0,26
PFT 20 RM PFT 47 YAT 204 0,20
PFT 20 TF PFT 47 YAR 204-2F 0,23
PFT 20 TR PFT 47 YAR 204-2RF 0,23
PF 25 RM PF 52 YAT 205 0,33
PF 25 TF PF 52 YAR 205-2F 0,36
PF 25 TR PF 52 YAR 205-2RF 0,36
PFD 25 RM PFD 52 YAT 205 0,30
PFD 25 TF PFD 52 YAR 205-2F 0,33
PFD 25 TR PFD 52 YAR 205-2RF 0,33
PFT 25 RM PFT 52 YAT 205 0,25
PFT 25 TF PFT 52 YAR 205-2F 0,28
PFT 25 TR PFT 52 YAR 205-2RF 0,28
221