Page 230 - Y-bearing-units
P. 230

Flanged Y-bearing units with a pressed steel housing and an eccentric locking collar,
        metric shafts
        d  15 – 35 mm
                 T
                  A 2






           d             D a                                          J  H
                  B 1


              G

                     A 1
                                                         N
               YET             YEL .. -2F      PF

        Dimensions                            Basic load  Fatigue  Permissible Designation
                                              ratings    load   housing   Bearing unit
                                              dynamic  static  limit  load   No order
        d  A 1  A 2  B 1  D a  H  H 1 /L J   N   G   T   C   C 0  P u  radial  designation
        mm                                    kN         kN    kN      –
        15   2   7   28,6  49  81   –   63   7,1   6   24,1   9,56   4,75   0,2   2,5   PF 15 FM
           2   7   28,6  49  81   29  63   7,1   6   24,1   9,56   4,75   0,2   2,5   PFD 15 FM
           2   7   28,6  49  81   59  63   7,1   6   24,1   9,56   4,75   0,2   2,5   PFT 15 FM
        17   2   7   28,6  49  81   –   63   7,1   6   24,1   9,56   4,75   0,2   2,5   PF 17 FM
           2   7   28,6  49  81   29  63   7,1   6   24,1   9,56   4,75   0,2   2,5   PFD 17 FM
           2   7   28,6  49  81   59  63   7,1   6   24,1   9,56   4,75   0,2   2,5   PFT 17 FM
        20   2   8   31   55  91   –   71,5  8,7   8   25,5   12,7   6,55   0,28   3,3   PF 20 FM
           2  8  43,7  55  91  –  71,5  8,7  8  28,6  12,7  6,55  0,28  3,3  PF  20 WF
           2   8   31   55  91   32  71,5  8,7   8   25,5   12,7   6,55   0,28   3,3   PFD 20 FM
           2  8  43,7  55  91  32  71,5  8,7  8  28,6  12,7  6,55  0,28  3,3  PFD 20 WF
           2   8   31   55  91   67  71,5  8,7   8   25,5   12,7   6,55   0,28   3,3   PFT 20 FM
           2  8  43,4  55  91  67  71,5  8,7  8  28,6  12,7  6,55  0,28  3,3  PFT 20 WF
        25   2   9   31   60  95   –   76   8,7   8   25,5   14   7,8   0,335   3,6   PF 25 FM
           2  9  44,4  60  95  –  76  8,7  8  28,9  14  7,8  0,335  3,6  PF  25 WF
           2   9   31   60  95   34  76   8,7   8   25,5   14   7,8   0,335   3,6   PFD 25 FM
           2  9  44,4  60  95  34  76  8,7  8  28,9  14  7,8  0,335  3,6  PFD 25 WF
           2   9   31   60  95   71  76   8,7   8   25,5   14   7,8   0,335   3,6   PFT 25 FM
           2  9  44,4  60  95  71  76  8,7  8  28,9  14  7,8  0,335  3,6  PFT 25 WF
        30   2,5  9,5  35,7  71  112  –   90,5  10,5  10  29,2   19,5   11,2   0,475   5   PF 30 FM
           2,5 9,5 48,4  71  112  –  90,5  10,5  10  32,6  19,5  11,2  0,475  5  PF 30 WF
           2,5 9,5 35,7  71  112  38  90,5  10,5  10  29,2  19,5  11,2  0,475  5  PFD 30 FM
            2,5 9,5 48,4  71  112  38  90,5  10,5  10  32,6  19,5  11,2  0,475  5  PFD 30 WF
            2,5 9,5 35,7  71  112  84  90,5  10,5  10  29,2  19,5  11,2  0,475  5  PFT 30 FM
            2,5 9,5 48,4  71  112  84  90,5  10,5  10  32,6  19,5  11,2  0,475  5  PFT  30 WF
        35   2,5  10  38,9  81  122  –   100   11   10  31,9   25,5   15,3   0,655   6,5   PF 35 FM
            2,5 10  51,1  81  122  –  100  11  10  34,8  25,5  15,3  0,655  6,5  PF 35 WF
            2,5 10  38,9  81  122  45  100  11  10  31,9  25,5  15,3  0,655  6,5  PFD 35 FM
            2,5 10  51,1  81  122  45  100  11  10  34,8  25,5  15,3  0,655  6,5  PFD 35 WF
            2,5 10  38,9  81  122  94  100  11  10  31,9  25,5  15,3  0,655  6,5  PFT  35 FM
            2,5 10  51,1  81  122  94  100  11  10  34,8  25,5  15,3  0,655  6,5  PFT  35 WF




        228
   225   226   227   228   229   230   231   232   233   234   235