Page 231 - Y-bearing-units
P. 231
N
H 1
J H J H
N L
PFD PFT
Designation Order designations Mass
Bearing unit Housing Bearing Bearing
No order unit 4.11
designation
– – kg
PF 15 FM PF 40 YET 203/15 0,24
PFD 15 FM PFD 40 YET 203/15 0,21
PFT 15 FM PFT 40 YET 203/15 0,21
PF 17 FM PF 40 YET 203 0,22
PFD 17 FM PFD 40 YET 203 0,20
PFT 17 FM PFT 40 YET 203 0,19
PF 20 FM PF 47 YET 204 0,30
PF 20 WF PF 47 YEL 204-2F 0,33
PFD 20 FM PFD 47 YET 204 0,26
PFD 20 WF PFD 47 YEL 204-2F 0,29
PFT 20 FM PFT 47 YET 204 0,25
PFT 20 WF PFT 47 YEL 204-2F 0,28
PF 25 FM PF 52 YET 205 0,35
PF 25 WF PF 52 YEL 205-2F 0,40
PFD 25 FM PFD 52 YET 205 0,30
PFD 25 WF PFD 52 YEL 205-2F 0,35
PFT 25 FM PFT 52 YET 205 0,29
PFT 25 WF PFT 52 YEL 205-2F 0,34
PF 30 FM PF 62 YET 206 0,56
PF 30 WF PF 62 YEL 206-2F 0,62
PFD 30 FM PFD 62 YET 206 0,48
PFD 30 WF PFD 62 YEL 206-2F 0,54
PFT 30 FM PFT 62 YET 206 0,46
PFT 30 WF PFT 62 YEL 206-2F 0,52
PF 35 FM PF 72 YET 207 0,70
PF 35 WF PF 72 YEL 207-2F 0,78
PFD 35 FM PFD 72 YET 207 0,66
PFD 35 WF PFD 72 YEL 207-2F 0,74
PFT 35 FM PFT 72 YET 207 0,72
PFT 35 WF PFT 72 YEL 207-2F 0,80
229