Page 233 - Y-bearing-units
P. 233

N




                               H 1
                                 J  H                        J H






                  N                                L
         PFD                                PFT

        Designation   Order designations   Mass
        Bearing unit   Housing   Bearing   Bearing
        No order                   unit                                          4.11
        designation
        –         –                kg
        PF 40 FM   PF 80   YET 208  1,20
        PF 40 WF   PF 80   YEL 208-2F  1,30
        PFD 40 FM   PFD 80   YET 208  1,05
        PFD 40 WF   PFD 80   YEL 208-2F  1,15
        PFT 40 FM   PFT 80   YET 208  0,94
        PFT 40 WF   PFT 80   YEL 208-2F  1,00

        PF 45 FM   PF 85   YET 209  1,30
        PF 45 WF   PF 85   YEL 209-2F  1,40

        PF 50 FM   PF 90   YET 210  1,50
        PF 50 WF   PF 90   YEL 210-2F  1,65























                                                                           231
   228   229   230   231   232   233   234   235   236   237   238