Page 89 - Single-line automatic lubrication systems
P. 89

Pump unit


           FlowMaster, electric


            Order information

            Order    Designation    Power       Reservoir capacity Ratio  Metering quantity   Operating    Speed      Pump units for grease
            number                                                  min.         max.         pressure max.
                                                kg    lb            cm  3 /min in  3 /min cm  3 /min in  3 /min bar  psi  rpm


            85479    pump, follower,   24 V DC  28    60     19:01  11,5   0.7   103   6.3    170  2 500  9,5–100
                     bucket cover,
                     hardware
            85728    pump and reservoir  24 V DC  28  60     19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
            85729    pump and reservoir  24 V DC  90  41     19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
            85730    pump and reservoir  24 V DC  120  55    19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
            85728MSO  pump, reservoir and  24 V DC  28  60   19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
                     mechanical shut-off
                     device
            85729MSO  pump, reservoir and  24 V DC  90  41   19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
                     mechanical shut-off
                     device
            85730MSO  pump, reservoir and  24 V DC  120  55  19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
                     mechanical shut-off
                     device
            85736    pump           24 V DC     16    35     19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
            85737    pump           24 V DC     28    60     19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
            85738    pump           24 V DC     55/40  120/90  19:1  11,5  0.7   103   6.3    345  5 000  9,5–100
            85739    pump           24 V DC     180   400    19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
            85740    pump           24 V DC     25    55     19:1   11,5   0.7   103   6.3    345  5 000  9,5–100
            85743    pump           115 to 230 V AC  55/40  120/90  19:1  11,5  0.7  103  6.3  345  5 000  95
            85744    pump           115 to 230 V AC  180  400  19:1  11,5  0.7   103   6.3    345  5 000  95
            85745    pump           220 to 420 V AC,   55/40  120/90  19:1  11,5  0.7  103  6.3  345  5 000  9,5–100
                                    50 Hz, 3 ph
            85746    pump           220 to 420 V AC,   180  400  19:1  11,5  0.7  103  6.3    345  5 000  9,5–100
                                    50 Hz, 3 ph
            85747    pump           24 V DC     16    35     17.8:1  11,5  0.7   103   6.3    170  5 000  9,5–100
            85748    pump           24 V DC     16    35     34:1   6,55    0.4  57,4  3.5    345  5 000  5–50
            85749    pump           24 V DC     55/40  120/90  34:1  6,55   0.4  57,4  3.5    345  5 000  5–50
            85750    pump           24 V DC     16    35     7:1    11,5    0.7  103   6.3    345  5 000  9,5–100
            85751    pump           24 V DC     16    35     7:1    11,5   0.7   103   6.3    345  5 000  9,5–100
            85752    pump           12 V DC     16    35     19:1   11,5   0.7   103   6.3    170  2 500  9,5–100
            85753    pump           12 V DC     16    35     19:1   11,5   0.7   103   6.3    170  2 500  9,5–100
            85754    pump           12 V DC     28    60     19:1   11,5   0.7   103   6.3    345  5 000  9,5–100





           Accessory

            Drum cover, follower and valves assembly            Vent valves

            Order number Description          Reservoir capacity  Order number  Description
                                              gal    lb
                                                                 274899       24 V DC vent valve, IP 67 explosion-proof rating
                                                                 276325       24 V DC vent valve, IP 65 rating
            85474      drum cover             18     120         276903       24 V DC vent valve, IP 65 rating
            85492      follower assembly                         276919       hardware kit for 276903
            85664      vent valve assembly (24 V DC)             525-32083-1  24 V DC vent valve, IP 54 rating
            272180     strainer
            85475      drum cover             55     400
            270982     follower assembly
            85665      vent valve assembly




                                                             89
   84   85   86   87   88   89   90   91   92   93   94