Page 65 - SKF-Food-Line-ball-bearing-units
P. 65
1.9 Short base plummer block (tapped base pillow block) composite and stainless steel ball bearing units, metric shafts
d 20 – 50 mm
H a
A 5
s 1
d D a H
B
H 1
G 1
A G
J
L
P2BTC (composite housing)
Principal dimensions Basic load ratings Fatigue Limiting speed Mass Designations
dynamic static load limit with shaft Bearing unit Associated
tolerance h6 end cover
d H 1 J C C 0 P u
mm kN kN r/min kg –
20 33,3 51 10,8 6,55 0,28 5 000 0,25 P2BTC 20M-TPSS ECB 504
33,3 51 12,7 6,55 0,28 5 000 0,26 P2BTC 20M-TPZM ECB 504
33,3 50,8 10,8 6,55 0,28 5 000 0,48 P2BTSS 20M-YTPSS ECW 204
25 36,5 51 11,9 7,8 0,335 4 300 0,32 P2BTC 25M-TPSS ECB 505
36,5 51 14 7,8 0,335 4 300 0,32 P2BTC 25M-TPZM ECB 505
36,5 50,8 11,9 7,8 0,335 4 300 0,65 P2BTSS 25M-YTPSS ECW 205
30 42,9 76 16,3 11,2 0,475 3 800 0,5 P2BTC 30M-TPSS ECB 506
42,9 76 19,5 11,2 0,475 3 800 0,5 P2BTC 30M-TPZM ECB 506
42,9 82,6 16,3 11,2 0,475 3 800 1,25 P2BTSS 30M-YTPSS ECW 206
35 47,6 82,5 21,6 15,3 0,655 3 200 0,66 P2BTC 35M-TPSS ECB 507
47,6 82,5 25,5 15,3 0,655 3 200 0,66 P2BTC 35M-TPZM ECB 507
47,6 82,6 21,6 15,3 0,655 3 200 1,45 P2BTSS 35M-YTPSS ECW 207
40 49,2 89 24,7 19 0,8 2 800 0,85 P2BTC 40M-TPSS ECB 508
49,2 89 30,7 19 0,8 2 800 0,85 P2BTC 40M-TPZM ECB 508
49,2 88,9 24,7 19 0,8 2 800 1,9 P2BTSS 40M-YTPSS ECW 208
50 57,2 101,5 29,6 23,2 0,98 2 200 1,05 P2BTC 50M-TPSS ECB 510
57,2 101,5 35,1 23,2 0,98 2 200 1,1 P2BTC 50M-TPZM ECB 510
66