Page 181 - Y-bearing-units
P. 181
A 5
Designations Mass Appropriate end cover
Bearing unit Separate components Bearing Designation Dimension
Housing Bearing unit 4.3
A 5
– kg – mm
FY 12 TF FY 503 M YAR 203/12-2F 0,47 – –
FY 15 TF FY 503 M YAR 203/15-2F 0,45 – –
FY 17 TF FY 503 M YAR 203-2F 0,44 – –
FY 20 TF FY 504 M YAR 204-2F 0,60 ECY 204 18,5
FYJ 20 TF FYJ 504 YAR 204-2F 0,65 – –
FY 20 TR FY 504 M YAR 204-2RF 0,60 ECY 204 18,5
FY 25 TF FY 505 M YAR 205-2F 0,77 ECY 205 18
FYJ 25 TF FYJ 505 YAR 205-2F 0,86 – –
FY 25 TR FY 505 M YAR 205-2RF 0,77 ECY 205 18
FY 30 TF FY 506 M YAR 206-2F 1,10 ECY 206 20
FYJ 30 TF FYJ 506 YAR 206-2F 1,20 – –
FY 30 TR FY 506 M YAR 206-2RF 1,10 ECY 206 20
FY 35 TF FY 507 M YAR 207-2F 1,40 ECY 207 22
FYJ 35 TF FYJ 507 YAR 207-2F 1,50 – –
FY 35 TR FY 507 M YAR 207-2RF 1,40 ECY 207 22
FY 40 TF FY 508 M YAR 208-2F 1,90 ECY 208 23,5
FYJ 40 TF FYJ 508 YAR 208-2F 1,80 – –
FY 40 TR FY 508 M YAR 208-2RF 1,90 ECY 208 23,5
FY 45 TF FY 509 M YAR 209-2F 2,10 ECY 209 23
FYJ 45 TF FYJ 509 YAR 209-2F 2,45 – –
FY 45 TR FY 509 M YAR 209-2RF 2,10 ECY 209 23
FY 50 TF FY 510 M YAR 210-2F 2,50 ECY 210 29,5
FYJ 50 TF FYJ 510 YAR 210-2F 3,15 – –
FY 50 TR FY 510 M YAR 210-2RF 2,50 ECY 210 29,5
FY 55 TF FY 511 M YAR 211-2F 3,60 ECY 211 34
FYJ 55 TF FYJ 511 YAR 211-2F 3,45 – –
FY 55 TR FY 511 M YAR 211-2RF 3,60 ECY 211 34
FY 60 TF FY 512 M YAR 212-2F 4,60 ECY 212 35,5
FYJ 60 TF FYJ 512 YAR 212-2F 4,50 – –
FY 60 TR FY 512 M YAR 212-2RF 4,60 ECY 212 35,5
179