Page 180 - Y-bearing-units
P. 180

Flanged Y-bearing units with a cast housing with a square flange and grub screws,
        metric shafts
        d  12 – 60 mm
                     A 1
                       A 2                           N


                         3,2 H14

                   s 1
             d              D a H11
                    B



                 G
                                                            J
                                                            L
             TF     T               TR


        Dimensions                               Basic load  Fatigue Limiting  Designation
                                                 ratings   load   speed   Bearing unit
                                                 dynamic  static  limit   with shaft
        d   A 1  A 2  B  D a  J  L  N  G  s 1  T  C   C 0  P u   tolerance
                                                                 h6
        mm                                       kN        kN    r/min  –
        12  26  11 27,4  55,6  54  76  11,5 10  15,9  32,9  9,56  4,75  0,2  9 500  FY 12 TF
        15  26  11 27,4  55,6  54  76  11,5 10  15,9  32,9  9,56  4,75  0,2  9 500  FY 15 TF
        17  26  11 27,4  55,6  54  76  11,5 10  15,9  32,9  9,56  4,75  0,2  9 500  FY 17 TF
        20  29,5 11 31  68,3  63,5  86  11,5 10  18,3  37,3  12,7  6,55  0,28  8 500  FY 20 TF
            25,5 12 31  68,3  64  86  12  10  18,3  33,3  12,7  6,55  0,28  8 500  FYJ 20 TF
            29,5 11 31  68,3  63,5  86  11,5 10  18,3  37,3  12,7  6,55  0,28  5 000  FY 20 TR
        25  30  12 34,1  74,6  70  95  11,5 10  19,8  38,8  14  7,8  0,335  7 000  FY 25 TF
            27  14 34,1  74,6  70  95  12  10  19,8  35,8  14  7,8  0,335  7 000  FYJ 25 TF
            30  12 34,1  74,6  70  95  11,5 10  19,8  38,8  14  7,8  0,335  4 300  FY 25 TR
        30  32,5 13 38,1  93,7  82,5  108  11,5 10  22,2  42,2  19,5  11,2  0,475  6 300  FY 30 TF
            31  14 38,1  93,7  83  108  12  10  22,2  40,2  19,5  11,2  0,475  6 300  FYJ 30 TF
            32,5 13 38,1  93,7  82,5  108  11,5 10  22,2  42,2  19,5  11,2  0,475  3 800  FY 30 TR
        35  34,5 13 42,9  106,4  92  118  14  12  25,4  46,4  25,5  15,3  0,655  5 300  FY 35 TF
            34  16 42,9  106,4  92  118  14  12  25,4  44,4  25,5  15,3  0,655  5 300  FYJ 35 TF
            34,5 13 42,9  106,4  92  118  14  12  25,4  46,4  25,5  15,3  0,655  3 200  FY 35 TR
        40  38,5 14 49,2  115,9  101,5  130  14  12  30,2  54,2  30,7  19  0,8  4 800  FY 40 TF
            36  16 49,2  115,9  102  130  16  14  30,2  51,2  30,7  19  0,8  4 800  FYJ 40 TF
            38,5 14 49,2  115,9  101,5  130  14  12  30,2  54,2  30,7  19  0,8  2 800  FY 40 TR
        45  39  14 49,2  119,1  105  137  16  14  30,2  54,2  33,2  21,6  0,915  4 300  FY 45 TF
            38  18 49,2  119,1  105  137  16  14  30,2  52,2  33,2  21,6  0,915  4 300  FYJ 45 TF
            39  14 49,2  119,1  105  137  16  14  30,2  54,2  33,2  21,6  0,915  2 400  FY 45 TR
        50  43  15 51,6  125,4  111  143  18  16  32,6  60,6  35,1  23,2  0,98  4 000  FY 50 TF
            40  18 51,6  125,4  111  143  16  14  32,6  54,6  35,1  23,2  0,98  4 000  FYJ 50 TF
            43  15 51,6  125,4  111  143  18  16  32,6  60,6  35,1  23,2  0,98  2 200  FY 50 TR
        55  47,5 16 55,6  150,8  130  162  18  16  33,4  64,4  43,6  29  1,25  3 600  FY 55 TF
            43  20 55,6  150,8  130  162  19  16  33,4  58,4  43,6  29  1,25  3 600  FYJ 55 TF
            47,5 16 55,6  150,8  130  162  18  16  33,4  64,4  43,6  29  1,25  1 900  FY 55 TR
        60  52  17 65,1  161,9  143  175  18  16  39,7  73,7  52,7  36  1,53  3 400  FY 60 TF
            48  20 65,1  161,9  143  175  19  16  39,7  68,7  52,7  36  1,53  3 400  FYJ 60 TF
            52  17 65,1  161,9  143  175  18  16  39,7  73,7  52,7  36  1,53  1 800  FY 60 TR

        178
   175   176   177   178   179   180   181   182   183   184   185