Page 397 - Rollingbearings
P. 397

Bearing data
                                                                                                          Table 6
            Preload of universally matchable single row angular contact ball bearings arranged back-to-back or face-to-face


                                                          G





                                    G
                                                                                                                     3



            Bore diameter  Preload
                           Class
            d              GA            GB             GC
            >       ≤      min    max    min    max     min    max
            mm             µm            µm             µm

            10      18     +4     –4     –2     –10     –8     –16
            18      30     +4     –4     –2     –10     –8     –16
            30      50     +4     –4     –2     –10     –8     –16
            50      80     +6     –6     –3     –15     –12    –24
            80      120    +6     –6     –3     –15     –12    –24
            120     180    +6     –6     –3     –15     –12    –24
            180     250    +8     –8     –4     –20     –16    –32
            250     315    +8     –8     –4     –20     –16    –32






                                                                                                          Table 7
            Dimensions of snap ring grooves and snap rings


                                           f
                                           b




                                   D 4  D 3  C


            Bearing                Dimensions                                         Snap ring
            Designation                                                               Designation
                                   C        b         f        D 3       D 4
            –                      mm                                                 –

            3308 DNRCBM            3,28     2,7       2,46     86,8      96,5         SP 90
            3309 DNRCBM            3,28     2,7       2,46     96,8      106,5        SP 100
            3310 DNRCBM            3,28     2,7       2,46     106,8     116,6        SP 110
            3311 DNRCBM            4,06     3,1       2,82     115,2     129,7        SP 120
            3313 DNRCBM            4,9      3,1       2,82     135,2     149,7        SP 140











                                                                                                              395
   392   393   394   395   396   397   398   399   400   401   402