Page 168 - Rollingbearings
P. 168
B.6 Bearing interfaces
Table 17
Housing tolerances and resultant its
+
0
–
Housing Bearing Housing bore diameter deviations, resultant its 1)
Nominal bore Outside diameter Tolerance classes
diameter tolerance
D t ΔDmp F7� G6� G7� H5� H6�
Deviations (housing bore diameter)
Theoretical clearance (+)
over incl low high Probable clearance (+)
mm µm µm
6 10 0 –8 +13 +28 +5 +14 +5 +20 0 +6 0 +9
+13 +36 +5 +22 +5 +28 0 +14 0 +17
+16 +33 +7 +20 +8 +25 +2 +12 +2 +15
10 18 0 –8 +16 +34 +6 +17 +6 +24 0 +8 0 +11
+16 +42 +6 +25 +6 +32 0 +16 0 +19
+19 +39 +8 +23 +9 +29 +2 +14 +2 +17
18 30 0 –9 +20 +41 +7 +20 +7 +28 0 +9 +0 +13
+20 +50 +7 +29 +7 +37 0 +18 0 +22
+23 +47 +10 +26 +10 +34 +2 +16 +3 +19
30 50 0 –11 +25 +50 +9 +25 +9 +34 0 +11 0 +16
+25 +61 +9 +36 +9 +45 0 +22 0 +27
+29 +57 +12 +33 +13 +41 +3 +19 +3 +24
50 80 0 –13 +30 +60 +10 +29 +10 +40 0 +13 0 +19
+10
+30
+42
0
0
+73
+10
+53
+26
+32
Bearing interfaces 80 120 0 0 –15 +36 +71 +12 +34 +12 +47 0 +15 0 +22
+38
+4
+68
+23
+14
+15
+35
+48
+28
+3
+37
+12
+12
+30
+36
+49
0
0
+62
+86
+17
+57
+44
+17
+4
+32
+26
+5
+41
+81
+43
120
+54
+39
+25
+14
–18
150
0
+14
0
+83
+18
+37
+21
+5
+65
+6
+94
+51
+20
+50
+31
B.6 150 180 0 –25 +43 +101 +14 +57 +14 +72 0 +36 0 +43
+25
0
0
+18
+54
+39
+14
+83
+43
+14
+50
+43
0
+43
0
+64
+14
+108
+14
+79
+51 +100 +21 +57 +22 +71 +6 +37 +7 +43
180 250 0 –30 +50 +96 +15 +44 +15 +61 0 +20 0 +29
+50 +126 +15 +74 +15 +91 0 +50 0 +59
+60 +116 +23 +66 +25 +81 +6 +44 +8 +51
250 315 0 –35 +56 +108 +17 +49 +17 +69 0 +23 0 +32
+56 +143 +17 +84 +17 +104 0 +58 0 +67
+68 +131 +26 +75 +29 +92 +8 +50 +9 +58
315 400 0 –40 +62 +119 +18 +54 +18 +75 0 +25 0 +36
+62 +159 +18 +94 +18 +115 0 +65 0 +76
+75 +146 +29 +83 +31 +102 +8 +57 +11 +65
400 500 0 –45 +68 +131 +20 +60 +20 +83 0 +27 0 +40
+68 +176 +20 +105 +20 +128 0 +72 0 +85
+83 +161 +32 +93 +35 +113 +9 +63 +12 +73
500 630 0 –50 +76 +146 +22 +66 +22 +92 0 +28 0 +44
+76 +196 +22 +116 +22 +142 0 +78 0 +94
+92 +180 +35 +103 +38 +126 +10 +68 +13 +81
630 800 0 –75 +80 +160 +24 +74 +24 +104 0 +32 0 +50
+80 +235 +24 +149 +24 +179 0 +107 0 +125
+102 +213 +41 +132 +46 +157 +12 +95 +17 +108
166