Page 166 - Rollingbearings
P. 166

B.6  Bearing interfaces
                                                                                                       Table 16
          Shaft tolerances and resultant its






          Shaft          Bearing        Shaft diameter deviations, resultant its 1)
          Nominal diameter  Bore diameter   Tolerance classes
                         tolerance
          d              t Δdmp         r6+IT6        r7+IT7
                                        Deviations (shaft diameter)
                                        Theoretical interference (–)
          over    incl   low     high   Probable interference (–)


          mm             µm             µm

          315     355    –40     0      +180   +144   +222    +165
                                        –220   –144   –262    –165
                                        –209   –155   –248    –179
          355     400    –40     0      +186   +150   +228    +171
                                        –226   –150   –268    –171
                                        –215   –161   –254    –185
          400     450    –45     0      +206   +166   +252    +189
                                        –251   –166   –297    –189
                                        –239   –178   –282    –204
          450     500    –45     0      +212   +172   +258    +195
                                        –257   –172   –303    –195
                                        –245   –184   –288    –210
          500     560    –50     0      +238   +194   +290    +220
                                        –288   –194   –340    –220
                                               –208
                                        –274
                                                              –237
                                                      –323
    Bearing interfaces  560  630  –50  0  +243  +199  +295    +225

                                               –199
                                                      –345
                                        –293


                                                              –225

                                        –279

                                               –213
                                                              –242



                                                      –328
                                 0
                         –75
                                                      +335
                                                              +255
          630
                                               +225
                  710
                                        +275

                                                              –255
                                        –350
                                               –225
                                                      –410



                                                      +345
                                        +285
                                                              +265
                                               +235
    B.6     710     800    –75     0    –333   –242   –387    –278
                                               –235
                                                              –265

                                                      –420

                                        –360





                                                      –397

                                        –343
                                               –252
                                                              –288
          800     900    –100    0      +322   +266   +390    +300
                                        –422   –266   –490    –300
                                        –401   –287   –462    –328
          900     1 000  –100    0      +332   +276   +400    +310
                                        –432   –276   –500    –310
                                        –411   –297   –472    –338
          1 000   1 120  –125    0      +382   +316   +460    +355
                                        –507   –316   –585    –355
                                        –482   –341   –552    –388
          1 120   1 250  –125    0      +392   +326   +470    +365
                                        –517   –326   –595    –365
                                        –492   –351   –562    –398
        164
   161   162   163   164   165   166   167   168   169   170   171