Page 149 - Single-line automatic lubrication systems
P. 149

Overview of control units






            Control units
            Product           Operating                    Supply voltage         Adjustable  Level       Page
                              temperature                  max.                               monitoring
                              ° C         ° F              V DC       V AC                                            Control units Control units

            EXZT2A02          0 to 60     +32 to 140       12/24      120         •           –           150
            EXZT2A05          0 to 60     +32 to 140       12/24      120         •           •           150
            EXZT2A07          0 to 60     +32 to 140       12/24      120         •           •           150
            IGZ36-20          0 to 60     +32 to 140       12/24      120         •           –           150
            IGZ36-20-S6       0 to 60     +32 to 140       12/24      120         •           •           150
            IGZ38-30          0 to 60     +32 to 140       12/24      120         –           •           150
            IGZ38-30-S1       0 to 60     +32 to 140       12/24      120         –           •           150
            IGZ51-20-S3       0 to 60     +32 to 140       12/24      120         –           –           150
            IG502-2-E         -25 to +75  -13  to +167     12/24      –           •           •           152
            LC502             0 to 60     +32 to 140       12/24      –           •           •           153
            ST-2240-LUB       0 to 50     +32 to 140       –          132/264     •           •           154
            ST-1240           0 to 50     +32 to 140       –          132/264     •           •           155
            ST-1100i          -20 to +60  -4 to +142       –          93-264      •           •           156
            ST-102            -40 to +80  -40 to +176      12/24      –           •           •           157
            ST-102P           -40 to +80  -40 to +176      12/24      –           •           •           158

            84501             -18 to +54  0 to +130        –          120/230     •           –           159
            LMC 101           -40 to +65  -40 to +150      12/24      –           •           •           160
            EOT-1             -25 to +70  -13 to +158      12/24      –           •           •           161
            EOT-2             -25 to +70  -13 to +158      12/24      –           •           •           161
            85307             -15 to +50  +5 to 122        12/24      –           •           •           162
            LMC 2             -10 to +70  +14 to 158       12/24      230         •           •           163
            LMC 301           -40 to +70  -40 to +158      24         90–264      •           •           164









































                                                            149
   144   145   146   147   148   149   150   151   152   153   154