Page 246 - Y-bearing-units
P. 246

Y-bearing take-up units with a cast housing and an eccentric locking collar, metric shafts
        d  20 – 55 mm

                s 1
                                             L 3
                   A 2
                                                       N 1
                                                         L 2


                 B 1
          d                     H H 1                        D 1 N  H 2





                   A 1                              L 1
                   A                            L



        Dimensions                                                Designation
                                                                  Bearing unit
        d   A  A 1  A 2  B 1  D 1  H  H 1  H 2  L  L 1  L 2  L 3  N  N 1  s 1

        mm                                                        –
        20  34  13,5  25  31  19  92  76  54  97  62  10  54  32  16  23,5  TU 20 FM
        25  34  13,5  25  31  19  91  76  53  100  64  10  52  33  16  23,5  TU 25 FM
        30  37  13,5  28  35,7  22  104  89  56  114  70  10  57  37  16  26,7  TU 30 FM
        35  37  13,5  30  38,9  22  103  89  64  129  78  12  64  38  17  29,4  TU 35 FM
        40  49  17,5  33  43,7  29  115  101  83  145  88  15  83  50  19  32,7  TU 40 FM
        45  49  17,5  35  43,7  29  117  101  83  144  87  15  83  49  19  32,7  TU 45 FM
        50  49  17,5  36  43,7  29  117  101  83  149  90  16  86  49  19  32,7  TU 50 FM
        55  64  27  41  48,4  35  146  130  102  171  106  19  95  64  25  36,4  TU 55 FM






















        244
   241   242   243   244   245   246   247   248   249   250   251